Bronco Horvath
Bronco Joseph Horvath "Bones"
Born: March 12, 1930
Port Colborne, ON Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1949-1969
Major league statistics
Minor league coaching stats
Bronco Horvath scored 331 goals and recorded 561 assists in his 761-game career with the Grand Rapids Rockets, Springfield Indians, Syracuse Warriors, Edmonton Flyers, Rochester Americans and Tulsa Oilers. He began playing during the 1949 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | EHL | Grand Rapids Rockets | 5 | 6 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Springfield Indians | 43 | 12 | 26 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Syracuse Warriors | 50 | 12 | 36 | 48 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Syracuse Warriors | 52 | 19 | 40 | 59 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Springfield Indians | 19 | 11 | 14 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Syracuse Warriors | 46 | 21 | 39 | 60 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Edmonton Flyers | 67 | 50 | 60 | 110 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Rochester Americans | 56 | 37 | 44 | 81 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Rochester Americans | 18 | 7 | 15 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 70 | 25 | 59 | 84 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 72 | 38 | 68 | 106 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 70 | 27 | 48 | 75 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 72 | 29 | 49 | 78 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 44 | 15 | 29 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Tulsa Oilers | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 66 | 18 | 30 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Rochester Americans | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 761 | 331 | 561 | 892 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | EHL | Grand Rapids Rockets | 6 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Springfield Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Syracuse Warriors | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Edmonton Flyers | 9 | 7 | 4 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Rochester Americans | 10 | 6 | 7 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Rochester Americans | 10 | 4 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Rochester Americans | 12 | 3 | 7 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 12 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Rochester Americans | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 77 | 24 | 43 | 67 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |